Pricing

services Smart Earner
MTN AIRTIME % 98
GLO AIRTIME % 97
9MOBILE AIRTIME % 98
AIRTEL AIRTIME % 98
WAEC Result Checker ₦ 1800.0
NECO Result Checker ₦ 1800.0
NABTEB Result Checker ₦ 1800.0
MTN Recharge Card pin (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦198.0
MTN Recharge Card pin (₦500.0) @ ₦498.0
GLO Recharge Card pin (₦100.0) @ ₦97.0
GLO Recharge Card pin (₦200.0) @ ₦197.0
GLO Recharge Card pin (₦500.0) @ ₦497.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0
MTN DATA
Plan Size Smart user Vadidity
25.0MB ₦13 30 days
20.0MB ₦15 30 days
50.0MB ₦25 30 days corporate gifting
100.0MB ₦30 30 days
50.0MB ₦46 30 days
40.0MB ₦49 1 day
150.0MB ₦50 30 days corporate gifting
250.0MB ₦67 30 days corporate gifting
100.0MB ₦95 1 day
500.0MB ₦125 30 days
500.0MB ₦127 30 days
500.0MB ₦130 30 days
500.0MB ₦133 30days
750.0MB ₦135 30 days
1.0GB ₦208 7 days(weekly)
200.0MB ₦209 3 days(direct)
250.0MB ₦209 2 days(direct)
1.0GB ₦230 1 day [promo plan]
1.0GB ₦250 30 days
1.0GB ₦255 30 days
1.0GB ₦260 30 days
1.0GB ₦260 30days
350.0MB ₦285 7 days(direct)
750.0MB ₦285 3 days(direct)
1.5GB ₦325 30 days
1.0GB ₦343 1 day
1.5GB ₦383 30 days
1.5GB ₦392 1 day
2.0GB ₦426 2 DAYS
2.0GB ₦428 30 days
750.0MB ₦470 7 days(direct)
600.0MB ₦475 7 days
2.5GB ₦490 1 day Valid
1.2GB ₦490 7 days
2.0GB ₦490 2 days
2.0GB ₦500 30 days
2.0GB ₦510 30 days
2.0GB ₦520 30 days
2.0GB ₦520 30days
3.5GB ₦530 2 days [promo plan]
3.5GB ₦530 2 days
1.0GB ₦588 7-days(weekly)
2.5GB ₦588 2 days
3.0GB ₦595 30 days
3.0GB ₦750 30 days
3.0GB ₦765 30 days
3.0GB ₦780 30 days
3.0GB ₦780 30days
3.0GB ₦780 Valid for 30 days
3.0GB ₦784 2 days
1.2GB ₦980 30 days
1.5GB ₦980 Weekly 7 days
4.0GB ₦1020 30 days
1.5GB ₦1176 30 days
5.0GB ₦1250 30 days
5.0GB ₦1275 30 days
5.0GB ₦1300 30 days
5.0GB ₦1300 30days
5.0GB ₦1410 7-days
5.0GB ₦1440 30 days
5.0GB ₦1470 7 days
6.0GB ₦1530 30 days
3.0GB ₦1568 30 days
7.0GB ₦1785 30 days
4.0GB ₦1920 30 days
4.0GB ₦1920 30 days
7.0GB ₦1960 7 days
15.0GB ₦2030 7 days [promo plan]
15.0GB ₦2030 7 days
10.0GB ₦2550 30 days
10.0GB ₦2600 30 days
10.0GB ₦2600 30days
8.0GB ₦2940 30 days
12.0GB ₦3120 30 days corporate gifting
10.0GB ₦3430 30 days(direct)
11.0GB ₦3500 30 days
15.0GB ₦3500 30 days
12.0GB ₦3840 30 days(direct)
15.0GB ₦3900 30 days corporate gifting
13.0GB ₦4000 30 days
20.0GB ₦5200 30 days corporate gifting
20.0GB ₦5200 30 days
20.0GB ₦5390 30 days
22.0GB ₦5500 30 days
25.0GB ₦6240 30 days
27.0GB ₦6500 30 days
30.0GB ₦8000 30 days
40.0GB ₦10400 30 days corporate gifting
40.0GB ₦10780 30 days(direct)
50.0GB ₦13000 30 days corporate gifting
60.0GB ₦15600 30 days corporate gifting
75.0GB ₦15680 30 days
75.0GB ₦19500 30 days corporate gifting
100.0GB ₦20000 60 days
120.0GB ₦21560 30 days
100.0GB ₦26000 30 days corporate gifting
200.0GB ₦28200 30 days
160.0GB ₦30000 60 days
400.0GB ₦49000 90 days
600.0GB ₦73500 90 days
800.0GB ₦85500 180 days
1.0TB ₦98000 1 year
100.0GB ₦132500 90 days
2.5TB ₦237000 1 year
1.0TB ₦253000 30 days
1.0TB ₦256900 90 days
5.0TB ₦1250000 90 days
5.0TB ₦1260000 60 days
10.0TB ₦2520000 60 days
10.0TB ₦22100000 30 days
GLO DATA
Plan Size Smart user Vadidity
50.0MB ₦46 1 day Glo Data
200.0MB ₦70 30 days
150.0MB ₦92 1 day
500.0MB ₦109 30 days
350.0MB ₦184 2 days
1.0GB ₦256 30 days
800.0MB ₦460 14days
1.35GB ₦480 14days
2.0GB ₦512 30days
3.0GB ₦768 30days
3.9GB ₦900 30days 1.9gbday + 2gbnite=3.9g
2.9GB ₦950 30days
5.0GB ₦1280 30 days
7.5GB ₦1350 30days 3.5gbday + 4gbnite=7.5g
4.1GB ₦1400 30 days
5.8GB ₦1750 30days
7.7GB ₦2300 30days
10.0GB ₦2560 30 days
10.0GB ₦2560 30 days
13.25GB ₦3400 30days
15.0GB ₦3840 30 days
18.25GB ₦4300 30days
20.0GB ₦5120 30 days
29.5GB ₦6870 30days
27.0GB ₦7200 30days 27gday +2gbnite=29gb
50.0GB ₦8560 30 days
93.0GB ₦12790 30days
119.0GB ₦18100 30 days
138.0GB ₦20400 30 days
10.0TB ₦90000 30 days
1.0TB ₦262000 30 days
AIRTEL DATA
v
Plan Size Smart user Vadidity
300.0MB ₦120 2 DAYS
500.0MB ₦139 30 days
1.0GB ₦218 2 DAYS
1.0GB ₦275 30 days
2.0GB ₦436 2 DAYS
3.0GB ₦550 2 DAYS
2.0GB ₦550 30 days
4.0GB ₦1060 30 days
5.0GB ₦1375 30 days
6.0GB ₦1499 7days
10.0GB ₦2100 30 days
6.0GB ₦2480 30 days
10.0GB ₦2750 30 days
15.0GB ₦3100 30 days
11.0GB ₦3850 30 days
20.0GB ₦4900 30 days
40.0GB ₦9800 30 days
75.0GB ₦14700 30 days
110.0GB ₦19600 30 days
9MOBILE DATA
Plan Size Smart user Vadidity
500.0MB ₦100 30 days
1.0GB ₦160 30 days
1.0GB ₦300 30days
2.0GB ₦320 30 days
3.0GB ₦480 30 days
2.0GB ₦600 30days
5.0GB ₦800 30 days
1.5GB ₦890 30 days{Gifting
3.0GB ₦900 30days
3.0GB ₦1400 30 days{Gifting
5.0GB ₦1500 30days
10.0GB ₦1600 30 days
4.5GB ₦1700 30 days{Gifting
11.0GB ₦3400 30 days{Gifting}
15.0GB ₦4300 30 days{Gifting}
40.0GB ₦8600 30 days{Gifting}
75.0GB ₦13000 30 days{Gifting}
1.0TB ₦165000 90 days expires