Pricing

services Smart Earner
MTN AIRTIME % 98
GLO AIRTIME % 97
9MOBILE AIRTIME % 98
AIRTEL AIRTIME % 98
WAEC Result Checker ₦ 1800.0
NECO Result Checker ₦ 1800.0
NABTEB Result Checker ₦ 1800.0
MTN Recharge Card pin (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦198.0
MTN Recharge Card pin (₦500.0) @ ₦498.0
GLO Recharge Card pin (₦100.0) @ ₦97.0
GLO Recharge Card pin (₦200.0) @ ₦197.0
GLO Recharge Card pin (₦500.0) @ ₦497.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0
MTN DATA
Plan Size Smart user Vadidity
20.0MB ₦25 1 day[FACEBOOK
20.0MB ₦25 1 day[WHAT'SAPP
40.0MB ₦48 1 day
150.0MB ₦49 1 day[TIKTOK]
75.0MB ₦72 1 day
40.0MB ₦74 1 day
100.0MB ₦96 1 day
110.0MB ₦96 1 day
200.0MB ₦97 1 day[ALL SOCIAL MEDIA BUNDLE]
230.0MB ₦192 1 day
2.0GB ₦408 7 days[TIKTOK BUNDLE]
750.0MB ₦435 3 days(direct)
750.0MB ₦437 2 days[Mtn pulse package}
1.2GB ₦456 30 days [ALL SOCIAL MEDIABUNDL
500.0MB ₦480 7 days
500.0MB ₦480 7 days
500.0MB ₦485 7 days
1.0GB ₦500 1 day
1.0GB ₦500 1 day AWOOF
1.0GB ₦570 30 days
1.5GB ₦598 2 days
1.4GB ₦599 3 days[Bizplus basic]
1.4GB ₦599 3 days[Bizplus basic]
1.2GB ₦744 7 days
2.0GB ₦744 2 days
2.5GB ₦754 1 day Valid
1.0GB ₦793 7-days(weekly)
2.5GB ₦888 2 days
1.5GB ₦985 Weekly 7 days
1.5GB ₦985 7 days
1.5GB ₦985 7 day
3.2GB ₦990 2 days
2.0GB ₦1140 30 days
2.0GB ₦1450 30 days
1.8GB ₦1467 30 days +35mins talktime
2.0GB ₦1468 30 days
3.5GB ₦1469 7 days
2.0GB ₦1475 30 days
3.0GB ₦1710 30 days
2.7GB ₦1950 30 DAYS
3.5GB ₦2432 30 days
6.0GB ₦2432 7 days
6.0GB ₦2435 30 days
5.0GB ₦2850 30 days
11.0GB ₦3377 7 days
7.0GB ₦3415 30 days
7.0GB ₦3415 30 days
10.0GB ₦4365 30 days
20.0GB ₦4885 7 days
20.0GB ₦4885 7 days
20.0GB ₦4885 7 days
12.5GB ₦5327 30 DAYS
16.5GB ₦6325 30 days
20.0GB ₦7238 30 days
32.0GB ₦10594 30 DAYS
36.0GB ₦10615 30 days
65.0GB ₦15440 30 days
75.0GB ₦19180 30 days
90.0GB ₦24000 60 days
150.0GB ₦33565 30 DAYS
200.0GB ₦47950 30 days
250.0GB ₦53350 30 DAYS
1.0GB ₦78000000 30 days
GLO DATA
Plan Size Smart user Vadidity
50.0MB ₦48 1 day Glo Data
150.0MB ₦96 1 day
200.0MB ₦98 14 days
350.0MB ₦190 2 days
750.0MB ₦200 1 day
500.0MB ₦200 30 days
1.0GB ₦290 3 days
1.5GB ₦310 1 day
1.0GB ₦325 7 days
1.0GB ₦400 30 days
1.0GB ₦483 14days
2.5GB ₦498 2 days
2.0GB ₦800 30days
3.0GB ₦830 3 days
3.9GB ₦950 30days 1.9gbday + 2gbnite=3.9g
3.0GB ₦960 7 days
3.0GB ₦1200 30days
5.0GB ₦1369 3 days
5.0GB ₦1590 7 days
7.5GB ₦1880 30days 3.5gbday + 4gbnite=7.5g
10.0GB ₦1908 7 days
5.0GB ₦2000 30 days
10.0GB ₦4000 30 DAYS
29.0GB ₦7390 30days 27gday +2gbnite=29gb
1.0TB ₦425000 30 days
AIRTEL DATA
v
Plan Size Smart user Vadidity
150.0MB ₦60 1 Day
200.0MB ₦177 3 days
1.0GB ₦320 3 days (social bundle)
1.0GB ₦369 1 day
1.5GB ₦420 1 day
1.0GB ₦488 1 day
750.0MB ₦490 7 days
2.0GB ₦530 2 days
1.5GB ₦585 2 days
1.0GB ₦780 7 days plan
1.0GB ₦860 30 days
5.0GB ₦930 2 days
3.0GB ₦980 2 days
1.2GB ₦985 30 days
3.0GB ₦1000 2 days
2.0GB ₦1470 30 days [ do not buy this]
2.0GB ₦1720 30 days
7.0GB ₦2025 7 days
4.0GB ₦2463 30 days
9.0GB ₦2535 7 days
8.0GB ₦2935 30 days
10.0GB ₦3030 30 days
10.0GB ₦3940 30 days
5.0GB ₦4800 30 days
13.0GB ₦4950 30 days
18.0GB ₦5910 30 days
25.0GB ₦7905 30 days
10.0GB ₦9600 30 days
35.0GB ₦9800 30 days
35.0GB ₦9905 30 days
15.0GB ₦13350 30 days corporate gifting
60.0GB ₦14863 30 days
160.0GB ₦29550 30 days
210.0GB ₦39400 30 days
300.0GB ₦49000 90 days
1.5GB ₦43000000 2 DAYS
9MOBILE DATA
Plan Size Smart user Vadidity
500.0MB ₦100 30 days
1.0GB ₦160 30 days
1.0GB ₦300 30days
2.0GB ₦320 30 days
3.0GB ₦480 30 days
2.0GB ₦600 30days
5.0GB ₦800 30 days
1.5GB ₦890 30 days{Gifting
3.0GB ₦900 30days
3.0GB ₦1400 30 days{Gifting
5.0GB ₦1500 30days
10.0GB ₦1600 30 days
4.5GB ₦1700 30 days{Gifting
11.0GB ₦3400 30 days{Gifting}
15.0GB ₦4300 30 days{Gifting}
40.0GB ₦8600 30 days{Gifting}
75.0GB ₦13000 30 days{Gifting}
1.0TB ₦165000 90 days expires